1.Material:U1,U2,U3
2.Size:22mm~71mm
3.Certificate:CCS,ABS,LR,BV,NK,RINA,KR
4.Surface:bituminous paint
Marine Anchor ChainÂ
China Deyuan Marine Fitting Co.,ltd is a professional supplier of marine mooring equipment,such as studlink anchor chain,studless anchor chain,chain cable,anchor,chain stopper,mooring rope,mooring reel,marine chock,marine bollard etc.Pls contact us for more details.
Â
Chain Diameter  |
Grade 2 | Grade 3 | Approx.mass (27.5m) |
||
proofload | Break load | proofload | Break load | ||
C=0.0098 | C=0.0137 | C=0.0137 | C=0.0196 | ||
mm | KN | KN | KN | KN | |
14 | 82 | 116 | 116 | 165 | 130 |
16 | 107 | 150 | 150 | 216 | 170 |
17.5 | 127 | 179 | 179 | 256 | 189 |
19 | 150 | 211 | 211 | 301 | 226 |
20.5 | 175 | 244 | 244 | 349 | 263 |
22 | 200 | 280 | 280 | 401 | 303 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 439 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 724 |
36 | 523 | 732 | 732 | 1050 | 812 |
 | 581 | 812 | 812 | 1160 | 905 |
More size available,pls contact us for more details. |
1.Material:U1,U2,U3.
2.Size:22mm~71mm.
3.Certificate:CCS,ABS,LR,BV,NK,RINA,KR.
4.Surface:bituminous paint.
Marine Chain Cable Â
China Deyuan Marine Fitting Co.,ltd is a professional supplier of marine mooring equipment,such as studlink anchor chain,studless anchor chain,chain cable,anchor,chain stopper,mooring rope,mooring reel,marine chock,marine bollard etc.Pls contact us for more details.
Â
Chain Diameter  |
Grade 2 | Grade 3 | Approx.mass (27.5m) |
||
proofload | Break load | proofload | Break load | ||
C=0.0098 | C=0.0137 | C=0.0137 | C=0.0196 | ||
mm | KN | KN | KN | KN | |
14 | 82 | 116 | 116 | 165 | 130 |
16 | 107 | 150 | 150 | 216 | 170 |
17.5 | 127 | 179 | 179 | 256 | 189 |
19 | 150 | 211 | 211 | 301 | 226 |
20.5 | 175 | 244 | 244 | 349 | 263 |
22 | 200 | 280 | 280 | 401 | 303 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 439 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 724 |
36 | 523 | 732 | 732 | 1050 | 812 |
 | 581 | 812 | 812 | 1160 | 905 |
More size available,pls contact us for more details. |
1.Material:U1,U2,U3.
2.Size:22mm~71mm.
3.Certificate:CCS,ABS,LR,BV,NK,RINA,KR.
4.Surface:bituminous paint.
Studlink Anchor Chain
China Deyuan Marine Fitting Co.,ltd is a professional supplier of marine mooring equipment,such as studlink anchor chain,studless anchor chain,chain cable,anchor,chain stopper,mooring rope,mooring reel,marine chock,marine bollard etc.Pls contact us for more details.
Â
Chain Diameter  |
Grade 2 | Grade 3 | Approx.mass (27.5m) |
||
proofload | Break load | proofload | Break load | ||
C=0.0098 | C=0.0137 | C=0.0137 | C=0.0196 | ||
mm | KN | KN | KN | KN | |
14 | 82 | 116 | 116 | 165 | 130 |
16 | 107 | 150 | 150 | 216 | 170 |
17.5 | 127 | 179 | 179 | 256 | 189 |
19 | 150 | 211 | 211 | 301 | 226 |
20.5 | 175 | 244 | 244 | 349 | 263 |
22 | 200 | 280 | 280 | 401 | 303 |
24 | 237 | 332 | 332 | 476 | 370 |
26 | 278 | 389 | 389 | 556 | 439 |
28 | 321 | 449 | 449 | 642 | 496 |
30 | 368 | 514 | 514 | 735 | 564 |
32 | 417 | 583 | 583 | 833 | 635 |
34 | 468 | 655 | 655 | 937 | 724 |
36 | 523 | 732 | 732 | 1050 | 812 |
 | 581 | 812 | 812 | 1160 | 905 |
More size available,pls contact us for more details. |
1.Material:U1,U2,U3
2.Size:22mm~71mm
3.Certificate:CCS,ABS,LR,BV,NK,RINA,KR
4.Surface:bituminous paint
Studless anchor chain
China Deyuan Marine Fitting Co.,ltd is a professional supplier of marine mooring equipment,such as studlink anchor chain,studless anchor chain,chain cable,anchor,chain stopper,mooring rope,mooring reel,marine chock,marine bollard etc.Pls contact us for more details.
Dia. (mm) |
Outside Length (mm) |
Outside Width (mm) |
U2 | U3 | Weight | ||||
Proof Load (KN) |
Breaking Load (KN) |
Proof Load (KN) |
Breaking Load (KN) |
(KG/27.5M) |
 | ||||
16 | 96 | 56 | 66.2 | 132.3 | 92.42 | 184.83 | 138.14 | Â | |
17.5 | 105 | 61.25 | 78.89 | 157.78 | 110.55 | 221.1 | 165.8 | Â | |
19 | 114 | 66.5 | 93.6 | 187.2 | 130.32 | 260.64 | 194.9 | Â | |
20.5 | 123 | 71.8 | 108.64 | 217.27 | 151.7 | 303.42 | 227.13 | Â | |
22 | 132 | 77 | 125.4 | 250.9 | 174.4 | 349.4 | 262.29 | Â | |
24 | 144 | 84 | 149.9 | 298.9 | 207.9 | 415.8 | 312.26 | Â | |
26 | 156 | 91 | 175.4 | 350.8 | 244 | 488 | 366.76 | Â | |
28 | 168 | 98 | 203.8 | 406.7 | 283 | 566 | 423.36 | Â | |
30 | 180 | 105 | 234.2 | 467.5 | 324.9 | 649.8 | 486.85 | Â | |
32 | 192 | 112 | 265.6 | 531.2 | 369.6 | 739.3 | 554.7 | Â | |
34 | 204 | 119 | 299.9 | 599.8 | 417.3 | 834.6 | 628.08 | Â | |
36 | 216 | 126 | 336.1 | 672.3 | 467.8 | 935.7 | 701.54 | Â | |
38 | 228 | 133 | 374.4 | 748.7 | 521.3 | 1042.5 | 781.92 | Â | |
40 | 240 | 140 | 414.5 | 829.1 | 577.6 | 1155.2 | 861.17 | Â | |
42 | 252 | 147 | 457.7 | 915.3 | 636.8 | 1273.6 | 950.94 | Â | |
44 | 264 | 154 | 502.7 | 999.6 | 698.9 | 1398 | 1053 | Â | |
46 | 276 | 161 | 548.8 | 1097.6 | 763.9 | 1527.8 | 1142 | Â | |
48 | 288 | 168 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1245 | Â | |
50 | 300 | 175 | 648.8 | 1293.6 | 902.5 | 1805 | 1348.5 | Â |
More types of mooring equipments with competitive price can be offered, please contact us for more details.
Contact: Anna Wong
China Deyuan Marine Fitting Co., Ltd.
Subsidiary: Zhuhai City Deyuan Import & Export Co., Ltd.
Tel:Â +86-756-6302052
Fax:Â +86-756-8305812
MP:Â +86-13798955790
http://www.deyuanmarine.com Â
GW800D Geomembrane welding machine can weld geo-membrane of various thickness and are applicable for welding of all thermal-fused material such as HDPE, LDPE, EVA, PVC, ECB, PP and so on. The control of this series of welding machine adopts PID automatic thermostatic control with high control accuracy and low temperature fluctuation; speed control adopts PWM automatic voltage and speed regulation circuit, driven by DC servo motor, with great output torque and the operating is stable. It can maintain a constant speed on the condition of creeping, vertical creeping and variable road load. Also this series of welding machine is stable in performance despite of external temperature and voltage variation.
ITEM
|
PARAMETER
|
Voltage
|
220V
|
Frequency
|
50/60Hz
|
Rate of Work
|
800W
|
Temperature range
|
0-450°C
|
Welding speed
|
1 m/min
|
Welding thickness
|
0.2mm-2.0mm
|
Welding width
|
15mm*2 Interior Cavity:15mm
|
Net weight
|
6Kg
|
ITEM
|
PARAMETER
|
Voltage
|
220V/230V
|
Frequency
|
50/60Hz
|
Rate of Work
|
1800W
|
Temperature range
|
0-450°C
|
Welding speed
|
2 m/min
|
Welding thickness
|
1.0mm-3.0mm
|
Net weight
|
11Kg
|
Product Application
The automatic welding machine is designed to weld film/membrane, including HDPE LDPE,PVC, EVA Geomembrane, Composite Geomembrane.
Small light, easy to operate. it can be adjusted to accommodate the different thickness
to make the welding stronger, avoid leakage.
This machine is more suited to fast welding of large areas, such as landfill, pond liner, mining dam bottom liner welder.
Product Images
Company Information
Q : Are you a factory or trading company?
A : We are a professional manufacturer that specialized in geomembrane, geotextile, composite geomembrane etc with ISO9001 certificate more than 15 years.
Q : Where is your factory located? How can I visit there?
A : Our facoty is located is No.10 Yuanshan Road High-tech Development Zone, Laiwu District, Jinan City China. You can take the plan to Jinan Yaoqiang International Airport, then we can pick you up.
Q : Could you send the sample before order confirmation?
A : Yes, we'd love to send a free sample to you for an evaluation if you need.
Q : How about the delivery time?
A : General within 3-7 days after received the deposit.
Q : Can you produce the product according to customers' requirements?
A : Sure, we are professional manufacturer, OEM and ODM are both welcome.
Q : Are you the Gold and Assessed supplier on alibaba?
A : Yes. We are the gold and assessed supplier on alibaba and has got the factory report by SGS.
Welding Machine,Hdpe Ldpe Geomembrane,Geomembrane Dam Liner,Geomembrane Mine Liner
Shandong Jinruixiang Geotextile Material Co., Ltd , https://www.jrxgeosynthetics.com