PRODUCT DESCRIPTION
Construction:
Tube: Black,smooth,NBR rubber.
Reinforcement: High strength synthetic yarn.
Cover: Ozone ,oil resistant synthetic nitrile rubberÂ
Application:
Softwall hose Designed for the delivery of petroleum-based products,diesel,gasoline,lubricants,fuel,with aromatic content up to 50%
Characteristics:
Weather and abrasion resistant cover
Flexible and less distortion
For aromatic content up to 50%
Temperature Range: -32°C to +82°C (-25°F to +180°F)
Specifications
Item code | ID | OD | Max W.P. | B.P. | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
ODH012 | 1/2 | 12.7 | 21 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH016 | 5/8 | 15.9 | 25 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH019 | 3/4 | 19.1 | 29 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH023 | 7/8 | 22.2 | 31 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH025 | 1 | 25.4 | 35 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH032 | 1-1/4 | 31.8 | 42 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH038 | 1-1/2 | 38.1 | 51 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH050 | 2 | 50.8 | 64 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH064 | 2-1/2 | 63.5 | 76 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH076 | 3 | 76.2 | 89 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH089 | 3-1/2 | 88.9 | 103 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH100 | 4 | 101.6 | 116 | 10 | 150 | 30 | 450 | 61 | 200 |
ODH125 | 5 | 127 | 142 | 10 | 150 | 30 | 450 | 30.5 | 100 |
ODH150 | 6 | 152.4 | 167 | 10 | 150 | 30 | 450 | 30.5 | 100 |
ODH200 | 8 | 203.2 | 223 | 10 | 150 | 30 | 450 | 30.5 | 100 |
Item code | ID | OD | Max W.P. | B.P. | L | ||||
inch | mm | mm | bar | psi | bar | psi | m | ft | |
ODH3-012 | 1/2 | 12.7 | 22 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-016 | 5/8 | 15.9 | 26 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-019 | 3/4 | 19.1 | 31 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-023 | 7/8 | 22.2 | 32 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-025 | 1 | 25.4 | 36 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-032 | 1-1/4 | 31.8 | 45 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-038 | 1-1/2 | 38.1 | 51 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-050 | 2 | 50.8 | 65 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-064 | 2-1/2 | 63.5 | 79 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-076 | 3 | 76.2 | 91 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-089 | 3-1/2 | 88.9 | 107 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-100 | 4 | 101.6 | 120 | 20 | 300 | 60 | 900 | 61 | 200 |
ODH3-125 | 5 | 127 | 148 | 20 | 300 | 60 | 900 | 30.5 | 100 |
ODH3-150 | 6 | 152.4 | 173 | 20 | 300 | 60 | 900 | 30.5 | 100 A Flush Mount is a type of Lighting Fixture that is installed directly onto the ceiling, with no gap between the Lighting Product and the ceiling surface. This type of Home Decorative Lighting is typically used in rooms with low ceilings, as it takes up minimal space and provides a clean, streamlined look. Flush Mount fixtures come in a variety of styles and sizes, from simple and understated to ornate and decorative. They are often used in hallways, bedrooms, and other areas where overhead Indoor Ceiling Light is needed.
Flush Mount, Flush Mounts, Flush Mount Lighting, Flush Mount Light, Led Flush Mount,Led Flush Mount Light,Flush Mount Ceiling Lamp Zhengdong Lighting Co., Ltd. , https://www.zdlightingfixture.com |