Model NO.: T41, T42
Circular Degree: <0.01
Technics: Sinter
Working Style: Cutting
Cutting Wheel for Metal/Steel: 115X1.0X22.2
Trademark: BRITER
Specification: EN12413, MPA
Origin: China
HS Code: 68042210
Model NO.: T41, T42
Circular Degree: <0.01
Technics: Sinter
Working Style: Cutting
Cutting Wheel for Metal/Steel: 115X1.0X22.2
Trademark: BRITER
Specification: EN12413, MPA
Origin: China
HS Code: 68042210
·WA-White Aluminum oxide grain ,ZA-Zirconia oxide grain
·Externally reinforced for increased safty on side load pressure
·To provide cool, fast and cleaning cutting, for longer life and versus general purpose cutting wheels
·Main application-for max wheel performance on stainless steel, high tensile alloys, secondary for Ferrous metal(angle iron, rebar, steel),
ARTICLE |
Dimension DXTXH(mm) | Dimension DXTXH(inch) |
SCA751610IN | 75X1.6X10 | 3X1/16X3/8 |
SCA1001610IN | 100X1.6X10 | 4X1/16X3/8 |
SCA1002010IN | 100X2.0X10 | 4X5/64X3/8 |
SCA1001616IN | 100X1.6X16 | 4X1/16X5/8 |
SCA1151022IN | 115X1.0X22.2 | 4 1/2X1/25X7/8 |
SCA1151622IN | 115X1.6X22.2 | 4 1/2X1/16X7/8 |
SCA1152022IN | 115X2.0X22.2 | 4 1/2X5/64X7/8 |
SCA1251022IN | 125X1.0X22.2 | 5X1/25X7/8 |
SCA1251622IN | 125X1.6X22.2 | 5X1/16X7/8 |
SCA1501022IN | 150X1.0X22.2 | 6X1/25X7/8 |
SCA1501622IN | 150X1.6X22.2 | 6X1/16X7/8 |
SCA1502022IN | 150X2.0X22.2 | 6X5/64X7/8 |
SCA1801622IN | 180X1.6X22.2 | 7X1/16X7/8 |
SCA2302022IN | 230X2.0X22.2 | 9X5/64X7/8 |
·WA-White Aluminum oxide grain ,ZA-Zirconia oxide grain
·Externally reinforced for increased safty on side load pressure
·To provide cool, fast and cleaning cutting, for longer life and versus general purpose cutting wheels
·Main application-for max wheel performance on stainless steel, high tensile alloys, secondary for Ferrous metal(angle iron, rebar, steel),
ARTICLE |
Dimension DXTXH(mm) | Dimension DXTXH(inch) |
SCA751610IN | 75X1.6X10 | 3X1/16X3/8 |
SCA1001610IN | 100X1.6X10 | 4X1/16X3/8 |
SCA1002010IN | 100X2.0X10 | 4X5/64X3/8 |
SCA1001616IN | 100X1.6X16 | 4X1/16X5/8 |
SCA1151022IN | 115X1.0X22.2 | 4 1/2X1/25X7/8 |
SCA1151622IN | 115X1.6X22.2 | 4 1/2X1/16X7/8 |
SCA1152022IN | 115X2.0X22.2 | 4 1/2X5/64X7/8 |
SCA1251022IN | 125X1.0X22.2 | 5X1/25X7/8 |
SCA1251622IN | 125X1.6X22.2 | 5X1/16X7/8 |
SCA1501022IN | 150X1.0X22.2 | 6X1/25X7/8 |
SCA1501622IN | 150X1.6X22.2 | 6X1/16X7/8 |
SCA1502022IN | 150X2.0X22.2 | 6X5/64X7/8 |
SCA1801622IN | 180X1.6X22.2 | 7X1/16X7/8 |
SCA2302022IN | 230X2.0X22.2 | 9X5/64X7/8 |
Heshan Janno Kitchen and Bath Technology Co.,Ltd , https://www.janno-ks.com