Material | Thickness of equal thickness lap (mm) | Roller electrode thickness D and surface width d1 (mm) | Electrode pressure (N) | Minimum overlap width L (mm) | Minimum overlap width L2 (mm) | Airtight weld | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High speed welding | Medium speed welding | Low speed welding | ||||||||||||||||||
Minimum d | Standard d | Minimum D | When d is the minimum value | When d is used as a standard value | Welding power-on time 3 (cycle number) | Rest time (cycle number) | Welding speed (m/min) | Welding current (A) | Welding energization time (cycle number) | Rest time (cycle number) | Welding speed (m/min) | Welding current (A) | Welding energization time (cycle number) | Rest time (cycle number) | Welding speed (m/min) | Welding current (A) | ||||
Low-carbon steel | 0.4 | 3.7 | 5.3 | 11 | 2200 | 7 | 10 | 2 | 1 | 2.8 | 12000 | 2 | 2 | 2.0 | 9500 | 3 | 3 | 1.2 | 8500 | |
Low-carbon steel | 0.6 | 4.2 | 5.9 | 12 | 2800 | 8 | 11 | 2 | 1 | 2.7 | 13500 | 2 | 2 | 1.9 | 11500 | 3 | 3 | 1.1 | 10000 | |
Low-carbon steel | 0.8 | 4.7 | 6.5 | 13 | 3300 | 9 | 12 | 2 | 1 | 2.6 | 15500 | 3 | 2 | 1.8 | 13000 | 2 | 4 | 1.1 | 11500 | |
Low-carbon steel | 1.0 | 5.1 | 7.1 | 14 | 4000 | 10 | 13 | 2 | 2 | 2.5 | 18000 | 3 | 3 | 1.8 | 14500 | 2 | 4 | 1.0 | 13000 | |
Low-carbon steel | 1.2 | 5.4 | 7.7 | 14 | 4700 | 11 | 14 | 2 | 2 | 2.4 | 19000 | 4 | 3 | 1.7 | 16000 | 3 | 4 | 0.9 | 14000 | |
Low-carbon steel | 1.6 | 6.0 | 8.8 | 16 | 6000 | 12 | 16 | 3 | 1 | 2.3 | 21000 | 5 | 4 | 1.5 | 18000 | 4 | 4 | 0.8 | 15500 | |
Low-carbon steel | 2.0 | 6.6 | 10.0 | 17 | 7200 | 13 | 17 | 3 | 1 | 2.2 | 22000 | 5 | 5 | 1.4 | 19000 | 6 | 6 | 0.7 | 16500 | |
Low-carbon steel | 2.3 | 7.0 | 11.0 | 17 | 8000 | 14 | 19 | 4 | 2 | 2.1 | 23000 | 7 | 6 | 1.3 | 20000 | 6 | 6 | 0.7 | 17000 | |
Low-carbon steel | 3.2 | 8.0 | 13.6 | 20 | 10000 | 16 | 20 | 4 | 2 | 1.7 | 27500 | 11 | 7 | 1.1 | 22000 | 6 | 6 | 0.6 | 20000 | |
Austenitic stainless steel | 0.23 | 5.0 | 10.0 | 1800 | 7.0 | 1 | 1 | 2.29 | 6500 | 1 | 2 | 1.52 | 4800 | 2 | 2 | 1.09 | 4200 | |||
0.29 | 5.5 | 11.0 | 2100 | 7.5 | 2 | 1 | 2.24 | 6700 | 2 | 2 | 1.48 | 5400 | 3 | 3 | 1.08 | 4800 | ||||
0.4 | 6.0 | 13.0 | 2700 | 9.0 | 2 | 1 | 2.16 | 7600 | 2 | 2 | 1.41 | 6700 | 3 | 3 | 1.06 | 6000 | ||||
0.6 | 7.0 | 13.5 | 3600 | 11.0 | 2 | 2 | 2.02 | 10760 | 2 | 2 | 1.31 | 8600 | 3 | 5 | 1.03 | 7800 | ||||
0.8 | 7.0 | 14.0 | 4700 | 13.0 | 2 | 2 | 1.89 | 13500 | 2 | 3 | 1.22 | 10700 | 3 | 5 | 1.0 | 10200 | ||||
1.0 | 7.5 | 14.0 | 5700 | 14.5 | 3 | 2 | 1.79 | 14500 | 3 | 4 | 1.15 | 12900 | 3 | 6 | 0.96 | 12300 | ||||
1.2 | 8.0 | 14.5 | 6700 | 15.0 | 3 | 2 | 1.69 | 15200 | 3 | 4 | 1.09 | 14000 | 4 | 6 | 0.93 | 13200 | ||||
1.6 | 9.5 | 15.5 | 8700 | 16.0 | 3 | 2 | 1.53 | 16200 | 3 | 5 | 1.03 | 15400 | 4 | 6 | 0.86 | 14800 | ||||
1.8 | 10.0 | 16.0 | 9700 | 17.5 | 4 | 3 | 1.47 | 16500 | 4 | 5 | 1.02 | 15900 | 4 | 8 | 0.84 | 15700 | ||||
2.0 | 10.5 | 16.5 | 10400 | 17.5 | 4 | 3 | 1.42 | 16700 | 4 | 6 | 1.02 | 16300 | 4 | 9 | 0.8 | 16200 | ||||
2.6 | 12.0 | 18.5 | 12700 | 20.0 | 5 | 3 | 1.34 | 17200 | 5 | 6 | 1.0 | 16800 | 5 | 10 | 0.7 | 16800 | ||||
3.2 | 13.5 | 19.5 | 15000 | 22.5 | 5 | 4 | 1.27 | 17800 | 5 | 6 | 0.98 | 17000 | 6 | 13 | 0.61 | 17000 | ||||
4.0 | 14.5 | 21.0 | 18500 | 25.5 | 5 | 4 | 1.17 | 18500 | 5 | 6 | 0.95 | 17300 | 6 | 14 | 0.46 | 17300 |
Note: Low carbon steel instructions.
1. The welded steel plate referred to in this table is a soft-washed soft steel plate after hot rolling. The tensile strength is 300-200 MPa, and the surface dirt must be cleaned during welding.
2. The electrode material is R. W. M. A level 2.
1 The shape of the electrode is as shown on the right. 2 The minimum overlap is shown below. 3 Power-on time number should be multiplied by 5/6 when the power supply is 50Hz.
Note: Austenitic stainless steel instructions.
1. Applicable materials are 1Cr17Ni7, 1Cr18Mn9, 0Cr19Ni9, 1Cr18Ni9, 0Cr17Ni12Mo2, 0Cr19Ni13Mo3, 0Cr18Ni11Ti, 0Cr18Ni11Nb stainless steel.
2. The electrode is equivalent to R. W. M. A grade 3 copper alloy.
3. The maximum pressure should be used when welding tensile strength above 1050MPa cold rolled material.
4. The electrode shape and overlap width are the same as those in 1.1.5(1).
5. When welding large workpieces, in order to make the process good, the overlap width L can be increased by 30%, and the welding speed can be reduced to facilitate operation.
6. In order to improve the surface formation of the weld, it is better to use a spherical electrode.
7. Intermittent power-on, AC power 60Hz, when the power is 50Hz, the power-on and rest time should be multiplied by 5/6.
ABS Blades Ceiling Fan Light,fan light ceiling,ceiling fan light led,fancy ceiling fan light
JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.windfansummer.com