Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5790-5800 | 5790-5800 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 5280-5290 | 5280-5290 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5450-5460 | 5450-5460 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Galvanized sheet | 1.0*1000*C | DX51D+Z | Bengang | 5100-5150 | 5150-5200 | Fall 50 |
Galvanized sheet | 0.7*1250*C | DX51D+Z | Angang | 5350-5400 | 5400-5450 | Fall 50 |
Galvanized sheet | 0.6*1250*C | DX51D+Z | Angang | 5550-5600 | 5600-5650 | Fall 50 |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5600-5650 | 5650-5700 | Fall 50 |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 5800-5850 | 5850-5900 | Fall 50 |
Emergency Led Drivers,Emergency Battery Backup Led Driver,Led Emergency Backup Driver,Emergency Light Drivers
Foshan Nai An Lighting Electric Co.,ltd , https://www.twinspotlights.com