Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | Compared to last week |
Common line | Φ6.5mm | Q235 | Eight steel | 3570 | 3500 | -70 |
altitude | Φ6.5-10mm | Q235 | Eight steel | 3600 | 3550 | -50 |
altitude | Φ6.5-10mm | Q235 | Wine and Steel | 3600 | 3550 | -50 |
Rebar | Φ12-14mm | HRB335 | Eight steel | 3740 | 3700 | -40 |
Rebar | Φ12-14mm | HRB335 | Wine and Steel | 3740 | 3700 | -40 |
Rebar | Φ12-14mm | HRB335 | Longgang | 3680 | 3640 | -40 |
Rebar | Φ16-25mm | HRB335 | Eight steel | 3550 | 3500 | -50 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3550 | 3500 | -50 |
Rebar | Φ16-25mm | HRB335 | Longgang | 3500 | 3450 | -50 |
Rebar | Φ12-14mm | HRB400 | Wine and Steel | 3880 | 3880 | 0 |
Rebar | Φ16-25mm | HRB400 | Wine and Steel | 3730 | 3730 | 0 |
Hot roll | 2.75*1250*C | Q235 | Wine and Steel | 4200 | 4100 | -100 |
Hot roll | 2.75*1250*C | Q235 | Taigang | 4230 | 4130 | -100 |
Hot roll | 3.0*1250*C | Q235 | Wine and Steel | 4150 | 4000 | -150 |
Hot roll | 3.75*1250*C | Q235 | Wine and Steel | 4050 | 3880 | -170 |
Hot roll | 5.5*1250*C | Q235 | Wine and Steel | 4050 | 3880 | -170 |
Hot roll | 5.5*1500*C | Q235 | Baogang | 4050 | 3950 | -100 |
Hot roll | 7.5*1500*C | Q235 | Baogang | 4050 | 3950 | -100 |
Cold plate | 0.5*1000*2000 | 08KP | Kasteel | 5100 | 5100 | 0 |
Cold plate | 1.0*1000*2000 | 08KP | Kasteel | 4850 | 4850 | 0 |
Cold plate | 2.0*1000*2000 | 08KP | Kasteel | 4850 | 4850 | 0 |
Cold roll | 1.0*1250*C | SPCC | Baogang | 5000 | 5000 | 0 |
Plate | 8mm | Q235B | Wine and Steel | 4750 | 4750 | 0 |
Plate | 10mm | Q235B | Wine and Steel | 4800 | 4800 | 0 |
Plate | 12mm | Q235B | Wine and Steel | 4480 | 4400 | -80 |
Plate | 14-20mm | Q235B | Wine and Steel | 4430 | 4350 | -80 |
Plate | 12mm | Q235B | Lin Gang | 4430 | 4350 | -80 |
Plate | 14mm | Q235B | Lin Gang | 4380 | 4300 | -80 |
Plate | 20mm | Q235B | Lin Gang | 4330 | 4250 | -80 |
Low alloy plate | 6mm | Q345B | Wine and Steel | 5000 | 5000 | 0 |
Low alloy plate | 8mm | Q345B | Wine and Steel | 4800 | 4800 | 0 |
Low alloy plate | 12mm | Q345B | Wine and Steel | 4550 | 4550 | 0 |
Low alloy plate | 20mm | Q345B | Wine and Steel | 4500 | 4500 | 0 |
Angle Steel | 5# | Q235 | Anyang | 3600 | 3600 | 0 |
Angle Steel | 140*12mm | Q235 | Tang Gang | 3450 | 3450 | 0 |
Channel steel | 8# | Q235 | A Gang | 3400 | 3400 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3500 | 3500 | 0 |
I-beam | 12# | Q235 | A Gang | 3580 | 3580 | 0 |
I-beam | 25# | Q235 | Baogang | 3750 | 3750 | 0 |
Welded pipe | Φ25mm | Q235 | Baogang | 3600 | 3600 | 0 |
Welded pipe | Φ80mm | Q235 | Baogang | 3650 | 3650 | 0 |
Seamless tube | Φ108*4.5mm | 20# | Angang | 4700 | 4700 | 0 |
Seamless tube | Φ159*6mm | 20# | Baogang | 4800 | 4800 | 0 |
Seamless tube | Φ219*7mm | 20# | Angang | 4900 | 4900 | 0 |
Seamless tube | Φ237*7mm | 20# | Baogang | 5050 | 5050 | 0 |
The LED Walllight is widely used at Beedroom, Hotel and outside of Shopping mall and so on.
The advantages for DiLin LED Walllight
1. Fashion design with high quality of aluminum housing and constuction to make sure the cooling of LED Walllight good enough.
2. IP65 and IP20 High quality of COB & SMD CHIP and driver solution to make sure LED Walllight quality stable enough.
3. Strong Engineer & QC team are good at customizing and offer flexible solution for competitive Walllight.
4. Fast lead time: 5-7days for samples and 15-25days for bulk order.
5. 3 or 5 year warranty with standardized after-sale serivce process.
Led Wall Light,Wall Light For Bedroom,Wall Lights Indoor,Waterproof Wall Light
Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.jmdilinled.com