Model NO.: SWJY-CSM
Roll Weight: 28 - 55kgs
Bond Type: Powder or Emulsion
Density: 80G/M2-900G/M2.
Softness: Soft
Roll Width: 200 - 2600mm
Material: Fiberglass
Brand: Swjy
Trademark: SWJY
Transport Package: as Your Need
Specification: accroding to customer′s need
Origin: Hebei
HS Code: 70193200
Model NO.: SWJY-CSM
Roll Weight: 28 - 55kgs
Bond Type: Powder or Emulsion
Density: 80G/M2-900G/M2.
Softness: Soft
Roll Width: 200 - 2600mm
Material: Fiberglass
Brand: Swjy
Trademark: SWJY
Transport Package: as Your Need
Specification: accroding to customer′s need
Origin: Hebei
HS Code: 70193200
1. Products Description:Chopped strand mat is made of randomly dispersed strands with power or emulsion bonded.
Applicable for hand lay-up,continuous lamination process.Compatible with UP,VE.
Suitable for transparent panels,ship bodies,automobile parts and interior decorations,etc.
2.Characteristics:
Consistent thickness and stiffness.
Rapid impregnationg and good compatibilit with resin.
Superior wet throught with less air trap.
Good mechanical properties and high strength of parts.
3. Packaging and storage
Eech roll is packed by polyester bag.and then put into a cardboard box or plastic wowen bag. The weigth of each roll is between 20 to 85 Kg.The rolls are bo be horizontallyh placed and could be in bulk or on pallet. Optimum storage conditions are between the temperature of 5~35 ºC and with the humidity between 35%~65%. The product should be used within 12 month from the time of delivery and remain in theiroriginal packaging until just prior to use.
4. Specification
Spec. (g/sqm) |
Width (mm) |
Area Weight | Moisture Content | Combustible Content (%) | |
(g/m 2 ) | Powder (EP) | Emulsion (EE) | |||
CSM100g/m 2 | (50~3120)±5 | 100±10% |   ≤0.20% | 8.0-9.8 | 7.5-8.0 |
CSM120g/m 2 | (50~3120)±5 | 120±10% |    ≤0.20% | 8.0-9.8 | 7.5-8.0 |
CSM200g/m 2 | (50~3120)±5 | 200±10% |   ≤0.20% | 3.6-4.5 | 4.5-5.5 |
CSM225g/m 2 | (50~3120)±5 | 225±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM300g/m 2 | (50~3120)±5 | 300±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM375g/m 2 | (50~3120)±5 | 375±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM450g/m 2 | (50~3120)±5 | 450±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM600g/m 2 | (50~3120)±5 | 600±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM900g/m 2 | (50~3120)±5 | 900±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
1. Products Description:
Chopped strand mat is made of randomly dispersed strands with power or emulsion bonded.
Applicable for hand lay-up,continuous lamination process.Compatible with UP,VE.
Suitable for transparent panels,ship bodies,automobile parts and interior decorations,etc.
2.Characteristics:
Consistent thickness and stiffness.
Rapid impregnationg and good compatibilit with resin.
Superior wet throught with less air trap.
Good mechanical properties and high strength of parts.
3. Packaging and storage
Eech roll is packed by polyester bag.and then put into a cardboard box or plastic wowen bag. The weigth of each roll is between 20 to 85 Kg.The rolls are bo be horizontallyh placed and could be in bulk or on pallet. Optimum storage conditions are between the temperature of 5~35 ºC and with the humidity between 35%~65%. The product should be used within 12 month from the time of delivery and remain in theiroriginal packaging until just prior to use.
4. Specification
Spec. (g/sqm) |
Width (mm) |
Area Weight | Moisture Content | Combustible Content (%) | |
(g/m 2 ) | Powder (EP) | Emulsion (EE) | |||
CSM100g/m 2 | (50~3120)±5 | 100±10% |   ≤0.20% | 8.0-9.8 | 7.5-8.0 |
CSM120g/m 2 | (50~3120)±5 | 120±10% |    ≤0.20% | 8.0-9.8 | 7.5-8.0 |
CSM200g/m 2 | (50~3120)±5 | 200±10% |   ≤0.20% | 3.6-4.5 | 4.5-5.5 |
CSM225g/m 2 | (50~3120)±5 | 225±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM300g/m 2 | (50~3120)±5 | 300±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM375g/m 2 | (50~3120)±5 | 375±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM450g/m 2 | (50~3120)±5 | 450±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM600g/m 2 | (50~3120)±5 | 600±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
CSM900g/m 2 | (50~3120)±5 | 900±10% |   ≤0.20% | 3.0-5.0 | 3.0-5.0 |
Led Rechargeable Headlight,Headlamps For Hunting,Led Headlamp Rechargeable
Guangdong Dp Co., Ltd. , https://www.factorydp.com