Variety name | specification | Material | supplier | Today's price (yuan / ton) | Yesterday price (yuan/ton) | Ups and downs (yuan/ton) |
Stainless steel coil | 2.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 25100 | 25100 | constant |
Stainless steel coil | 2.5*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 25000 | 25000 | constant |
Stainless steel coil | 3.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24800 | 24800 | constant |
Stainless steel coil | 3.5*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24700 | 24700 | constant |
Stainless steel coil | 4.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24600 | 24600 | constant |
Stainless steel coil | 5.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24300 | 24300 | constant |
Stainless steel coil | 0.4 | 304/2B | Zhang Pu | 30700 | 30700 | constant |
Stainless steel coil | 0.5 | 304/2B | Zhang Pu | 29600 | 29600 | constant |
Stainless steel coil | 0.6 | 304/2B | Zhang Pu | 28600 | 28600 | constant |
Stainless steel coil | 0.7 | 304/2B | Zhang Pu | 28300 | 28300 | constant |
Stainless steel coil | 0.8 | 304/2B | Zhang Pu | 28600 | 28600 | constant |
Stainless steel coil | 0.9 | 304/2B | Zhang Pu | 28500 | 28500 | constant |
Stainless steel coil | 1 | 304/2B | Zhang Pu | 28400 | 28400 | constant |
Stainless steel coil | 1.2 | 304/2B | Zhang Pu | 28300 | 28300 | constant |
Stainless steel coil | 1.5 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 2 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 3 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 0.6 | 304/2B | Taigang | 28200 | 28200 | constant |
Stainless steel coil | 0.7 | 304/2B | Taigang | 27800 | 27800 | constant |
Stainless steel coil | 0.8 | 304/2B | Taigang | 28300 | 28300 | constant |
Stainless steel coil | 0.9 | 304/2B | Taigang | 28400 | 28400 | constant |
Stainless steel coil | 1 | 304/2B | Taigang | 28100 | 28100 | constant |
Stainless steel coil | 1.2 | 304/2B | Taigang | 28100 | 28100 | constant |
Stainless steel coil | 1.5 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel coil | 2 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel coil | 3 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel plate | 0.5 | 304/2B | Taigang | 27300 | 27300 | constant |
Stainless steel plate | 0.6 | 304/2B | Taigang | 26800 | 26800 | constant |
Exposed Shower Sets,Universal Bathroom Shower Set,Shower Set For Bathroom,Hotel Shower Set
Kaiping Jenor Sanitary Ware Co., Ltd , https://www.sanitaryjenor.com