China-7-8-7-4-0mm-Swg-Galvanized-Steel-Stranded-Stay-Wire

The factory was set up in 1958. Registered ZHEJIANG WANSHENG YUNHE STEEL CABLE CO., LTD in 2006. Nowadays it has became an enterprise which specially produce brand "Yunhe" metal product series in metallurgical industry. Also it is national key supporting hightech enterprise. We now have a registered capital of 200 million RMB and covering an area of 30 thousand  square meters. Our company has attained ISO9001 quality management system certification and ISO 14001 quality system certification.

We are well recognized and praised by numerous customers both home and abroad because of our first-class quality, in-time delivery and high-efficiency service.





 

Zinc coated steel wire strand
suitable for hanger,hang,communication cable,the power line for built on stillsand,and fixing or binding things
In (mm)
Dia
No of wire In (mm)
Wire Dia
Weight lb/1000ft
(kg/km)
Common Grade lbf (KN) Siemens Martin
Grade  
lbf (KN)
High Strength
Grade
 lbf (KN)
Extra High Strength Grade
 lbf (KN)
1/8 (3.18) 7 0.041 (1.04) 32(48) 540 (2.402) 910 (4.048) 1330 (5.916) 1830 (8.140)
5/32 (3.97) 7 0.052 (1.32) 51 (76) 870 (3.870) 1470 (6.539) 2140 (9.519) 2940 (13.078)
3/16 (4.76) 7 0.062 (1.57) 73 (109) 1150 (5.115) 1900 (8.452) 2850 (12.677) 3990 (17.748)
7/32 (5.56) 3 0.104 (2.64) 88 (131) 1400 (6.228) 2340 (10.409) 3500 (15.569) 4900 (21.796)
7/32 (5.56) 7 0.072 (1.83) 98 (146) 1540 (6.850) 2560 (11.387) 3850 (17.126) 5400 (24.020)
1/4 (6.35) 3 0.120 (3.05) 117 (174) 1860 (8.274) 3040 (13.523) 4730 (21.040) 6740 (29.981)
1/4 (6.35) 7 0.08 (2.03) 121 (180) 1900 (8.452) 3150 (14.012) 4750 (21.129) 6650 (29.581)
9/32 (7.14) 3 0.130 (3.30) 137 (204) 2080 (9.252) 3380 (15.035) 5260 (23.398) 7500 (33.362)
9/32 (7.14) 7 0.093 (2.36) 164 (244) 2570 (11.432) 4250 (18.905) 6400 (28.469) 8950 (39.812)
5/16 (7.94) 3 0.145 (3.68) 171 (255) 2490 (11.076) 4090 (18.193) 6350 (28.246) 9100 (40.479)
5/16 (7.94) 7 0.104 (2.64) 205 (305) 3200(14.234) 5350 (23.798) 8000 (35.586) 11200 (49.820)
3/8 (9.52) 3 0.165 (4.19) 220 (328) 3330 (14.813) 5569 (24.732) 8360 (37.187) 11800 (52.489)
3/8 (9.52) 7 0.120 (3.05) 273 (407) 4250 (18.905) 6950 (30.915) 10800 (48.040) 15400 (68.503)
7/16 (11.11) 7 0.145 (3.68) 399 (595) 5700 (25.355) 9350 (41.591) 14500 (64.499) 20800 (92.523)
9/16 (14.29) 7 0.188 (4.78) 671 (1000) 9600 (42.703) 15700 (69.837) 24500 (108.981) 35000 (155.688)
9/16 (14.29) 19 0.113 (2.87) 637 (949) 9640 (42.881) 16100 (71.616) 24100 (107.202) 33700 (149.905)
5/8 (15.88) 19 0.125 (3.18) 796 (1186) 11000 (49.930) 18100 (80.513) 28100 (124.995) 40200 (178.819)
3/4 (19.05) 19 0.150 (3.81) 1155 (1721) 16000 (71.172) 26200 (116.543) 40800 (181.487) 58300 (259.331)
               
               
               
Rare earth zinc aluminum alloy coated steel wire strand
suitable for hanger,hang,communication cable,the power line for built on stillsand,and fixing or binding things
Con. Dia. mm Dia. strand mm cross-section mm2 Tensile strength,Mpa weight kg/100m
1170.00  1270.00  1370.00  1470.00  1570.00 
Minmium breaking force,KN
1*3 2.90  6.20  19.86  21.33  23.16  24.98  26.80  28.63  15.99 
3.20  6.40  24.13  25.97  28.19  30.41  32.63  34.85  19.47 
3.50  7.50  28.86  31.06  33.72  36.38  39.03  41.69  23.29 
4.00  8.60  37.70  40.58  44.05  47.52  50.99  54.45  30.42 
1*7 1.00  3.00  5.50  5.92  6.43  6.93  7.44  7.94  4.37 
1.20  3.60  7.92  8.53  9.25  9.98  10.71  11.44  6.29 
1.40  4.20  10.78  11.60  12.60  13.59  14.58  15.57  8.56 
1.60  4.80  14.07  15.14  16.44  17.73  19.03  20.32  11.17 
1.80  5.40  17.81  19.17  20.81  22.45  24.09  25.72  14.14 
2.00  6.00  21.99  23.67  25.69  27.72  29.74  31.76  17.46 
2.20  6.60  26.60  28.63  31.08  33.53  35.97  38.42  22.77 
2.30  6.90  29.08  31.30  33.99  36.65  39.33  42.00  23.09 
2.60  7.80  37.17  40.01  43.43  46.85  50.27  53.69  29.51 
2.90  8.70  46.24  49.77  54.03  58.28  62.53  66.79  36.71 
3.00  9.00  49.48  53.26  57.81  62.36  66.92  71.47  42.37 
  3.20  9.60  56.30  60.60  65.78  70.96  76.14  81.32  44.70 
  3.50  10.50  67.35  72.50  78.69  84.89  91.08  97.28  53.48 
  3.80  11.40  79.39  85.46  92.76  100.10  107.40  114.70  63.04 
  4.00  12.00  87.96  94.68  102.80  110.90  119.00  127.00  69.84 
Zinc coated steel wire strand
suitable for hanger,hang,communication cable,the power line for built on stillsand,and fixing or binding things
Con. Dia. mm Dia. strand mm cross-section mm2 Tensile strength,Mpa weight kg/1000m
1170.00  1270.00  1370.00  1470.00  1570.00 
Minmium breaking force,KN
1*19 1.6 8.0 38.20 40.22 43.66 47.10 50.54 53.98 304
1.8 9.0 48.35 50.91 55.26 59.62 63.97 68.32 385
2.0 10.0 59.69 62.85 68.23 73.60 78.97 84.34 475
2.2 11.0 72.20 76.08 82.58 89.00 95.58 102.09 569
2.3 11.5 78.94 83.12 90.23 97.33 104.40 111.50 628
2.6 13.0 100.90 106.20 115.30 124.40 133.50 142.60 803
2.9 14.5 125.50 132.20 143.40 154.70 166.00 177.30 999
3.2 16.0  152.80 160.90 174.70 188.40 202.20 215.90 1220
3.5 17.50  182.80 192.50 208.90 225.40 241.80 258.30 1460
4.00  20.0 238.80 251.50 272.90 294.40 315.90 337.40 1900
1*37 1.6 11.2 74.39 73.98 80.30 86.63 92.95 99.27 595
1.8  12.6 94.15 93.63 101.60 109.60 117.60 125.60 753
2.0  14.0 116.20 115.50 125.40 135.30 145.20 155.10 930
2.3 16.1 153.70 152.90 165.90 179.00 192.00 205.10 1230
2.60  18.2 196.40 195.30 212.00 228.70 245.40 262.10 1570
2.90  20.3 244.40 243.10 263.80 284.60 305.40 326.20 1950
3.20  22.4 297.60 296.00 321.30 346.60 371.90 397.10 2380
                 
                 
                 
                 



 

Sound Insulation Cotton

The vibration of the object produces sound → sound waves are transmitted in the air, → Soundproof Insulation Fiber Glass Wool,Heat Resistant Rubber Insulation Cotton → sound waves are reflected, superimposed and collided by countless fibers when passing through cotton, and sound energy is converted into heat energy → sound intensity is weakened → sound disappears. The transmitted sound energy is attenuated to 3 / 10 ~ 4 / 10 or less of the incident sound energy.

Soundproof Insulation Fiber Glass Wool,Heat Resistant Rubber Insulation Cotton,Water-Proofing Sound Insulation Cotton,Energy Saving Sound Insulation Cotton

Zhengzhou Ou Nuo Building Materials Co., Ltd. , https://www.yuounuo.com

This entry was posted in on