Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Strip steel | 2.75*150 | DF01 | Nangang | 3780 | 0 | -100 | -120 | |
Strip steel | 2.75*180 | DF01 | Nangang | 3780 | 0 | -100 | -120 | |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3560 | 0 | -20 | -170 | |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3580 | 0 | -20 | -180 | |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3550 | 0 | 0 | -170 | |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3550 | 0 | 0 | -170 | |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3560 | 0 | -20 | -190 | |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3560 | 0 | -20 | -190 | |
Strip steel | 3.0*350 | HG5 | Hanggang | 3780 | 0 | -100 | -120 | |
Strip steel | 3.0*200 | HG5 | Hanggang | 3780 | 0 | -100 | -120 |
Lubrication Pump 4L,Gear Oil Pump,Lube Pump,Lube Oil Pump
Yantai Ciso Lubrication Technology Co.,LTD , https://www.cisolubrication.com