Name of product | specification | Materials | Steel factory / origin | May 28th price (yuan/ton) | Price on June 1 (yuan/ton) | Compared to last week |
Common line | Φ6.5mm | Q235 | Tong Gang | 3650 | 3550 | -100 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3680 | 3580 | -100 |
altitude | Φ8/10mm | Q235 | Beitai | 3680 | 3580 | -100 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3680 | 3520 | -160 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3660 | 3500 | -160 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3570 | 3420 | -150 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3570 | 3420 | -150 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3570 | 3420 | -150 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3560 | 3400 | -160 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3560 | 3400 | -160 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3600 | 3470 | -130 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3600 | 3470 | -130 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3600 | 3450 | -150 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3600 | 3450 | -150 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3960 | 3850 | -110 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4470 | 4350 | -120 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4420 | 4320 | -100 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4260 | 4150 | -110 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4260 | 4150 | -110 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4260 | 4150 | -110 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 5100 | 0 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5050 | 5050 | 0 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 5200 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4900 | 4900 | 0 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4960 | 4960 | 0 |
Puzhong board | 10mm | Q235 | Tian Gang | 4600 | 4550 | -50 |
Puzhong board | 14-20mm | Q235 | Jigang | 4450 | 4400 | -50 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4600 | 4550 | -50 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 5800 | 0 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 5500 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 5600 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4050 | 4000 | -50 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 3950 | 0 |
Channel steel | 16# | Q235 | Acheng | 3450 | 3420 | -30 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3950 | 3900 | -50 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3550 | 3530 | -20 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3500 | 3480 | -20 |
We diviided the led light according to the using eviiroment. Most of our product is the commercial LED Lighting
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.
Flood Light,250W Led Flood Light,Led Flood Light 400 Watt,Led Flood Light Solar
Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.jmdilinlight.com