Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-10mm | Q235 | Shougang | 3770-3780 | 3770-3780 | constant |
altitude | Φ6.5-10mm | Q235 | Tang Gang | 3770-3780 | 3770-3780 | constant |
altitude | Φ6.5-10mm | Q235 | Xuan Gang | 3770-3780 | 3770-3780 | constant |
altitude | Φ6.5-10mm | Q235 | Tian Gang | 3770-3780 | 3770-3780 | constant |
Common line | Φ6.5-10mm | Q235 | Shougang | 3650-3740 | 3650-3740 | constant |
Common line | Φ6.5-10mm | Q235 | Tang Gang | 3650-3740 | 3650-3740 | constant |
Rebar | Φ12-14 | Hrb335 | Rolling II | 3720-3730 | 3720-3730 | constant |
Rebar | Φ16-25 | Hrb335 | Rolling II | 3700-3710 | 3700-3710 | constant |
Rebar | Φ12-14 | Hrb335 | Rolling three | 3720-3730 | 3720-3730 | constant |
Rebar | Φ16-25 | Hrb335 | Rolling three | 3700-3710 | 3700-3710 | constant |
Rebar | Φ12-14 | Hrb335 | Shougang | 4000-4010 | 4000-4010 | constant |
Rebar | Φ16-25 | Hrb335 | Shougang | 3770-3780 | 3770-3780 | constant |
Rebar | Φ12-14 | Hrb335 | Xuan Gang | 4000-4010 | 4000-4010 | constant |
Rebar | Φ16-25 | Hrb335 | Xuan Gang | 3770-3780 | 3770-3780 | constant |
Rebar | Φ12-14 | Hrb335 | Tang Gang | 4000-4010 | 4000-4010 | constant |
Rebar | Φ16-25 | Hrb335 | Tang Gang | 3770-3780 | 3770-3780 | constant |
Rebar | Φ16-25 | Hrb335 | Tiantie | 3770-3780 | 3770-3780 | constant |
Rebar | Φ16-25 | Hrb335 | Cheng Gang | 3770-3780 | 3770-3780 | constant |
Rebar | Φ28-32 | Hrb335 | Tang Gang | 3810-3820 | 3810-3820 | constant |
Three-level disk screw | Φ12-14 | Hrb400 | Cheng Gang | 4080-4090 | 4080-4090 | constant |
Three-level disk screw | Φ16-25 | Hrb400 | Cheng Gang | 3830-3840 | 3830-3840 | constant |
Three-level disk screw | Φ28-32 | Hrb400 | Cheng Gang | 3940-3950 | 3940-3950 | constant |
Round steel | Φ12mm | Q235 | Rolling three | 3780-3790 | 3780-3790 | constant |
Round steel | Φ14mm | Q235 | Tong Gang | 3630-3640 | 3630-3640 | constant |
Round steel | Φ16-18mm | Q235 | Angang | 3630-3640 | 3630-3640 | constant |
Round steel | Φ20-22mm | Q235 | Angang | 3630-3640 | 3630-3640 | constant |
Cold rolled sheet | 0.7*1000*2000 | St12 | Angang | 5150-5200 | 5150-5200 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Angang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Angang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Angang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Angang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 3.0*1000*2000 | St12 | Angang | 5050-5100 | 5050-5100 | constant |
Cold rolled sheet | 1.0*1000*2000 | St12 | Bengang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.2*1000*2000 | St12 | Bengang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 1.5*1000*2000 | St12 | Bengang | 4850-4900 | 4850-4900 | constant |
Cold rolled sheet | 2.0*1000*2000 | St12 | Bengang | 4850-4900 | 4850-4900 | constant |
Hot rolled plate | 2.0*1250*c | Q235 | Taigang | 4250-4300 | 4250-4300 | constant |
Hot rolled plate | 2.75*1250*c | Q235 | Tang Gang / TISCO | 4150-4200 | 4150-4200 | constant |
Fireproof Glass,Tempered Fireproof Door,Fireproof Glass Windows,Fireproof Interior Door
Huaian Hongrui Glass Co.,Ltd , https://www.hongruiglass.com