Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3860 | 0 | 110 | 230 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3860 | 0 | 110 | 230 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3880 | 0 | 60 | 230 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3880 | 0 | 80 | 230 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3880 | 0 | 100 | 230 |
Rebar | Φ12mm | Hrb335 | Ma Gang | 4030 | 0 | 130 | 110 |
Rebar | Φ14mm | Hrb335 | Ma Gang | 3960 | 0 | 80 | 110 |
Rebar | Φ25mm | Hrb335 | Ma Gang | 3880 | 0 | 100 | 230 |
Rebar | Φ12mm | Hrb335 | Handan Iron and Steel | 4140 | 0 | 90 | 140 |
Rebar | Φ14mm | Hrb335 | Handan Iron and Steel | 4070 | 0 | 50 | 220 |
Rebar | Φ25mm | Hrb335 | Handan Iron and Steel | 3930 | 0 | 110 | 250 |
Rebar | Φ12mm | Hrb335 | Guang Gang | 4090 | 0 | 70 | 250 |
Rebar | Φ14mm | Hrb335 | Guang Gang | 4030 | 0 | 70 | 260 |
Rebar | Φ25mm | Hrb335 | Guang Gang | 3920 | 0 | 100 | 270 |
Rebar | Φ12mm | Hrb335 | Tang Gang | 4030 | 0 | 130 | 110 |
Rebar | Φ14mm | Hrb335 | Tang Gang | 3960 | 0 | 80 | 110 |
Rebar | Φ25mm | Hrb335 | Tang Gang | 3880 | 0 | 100 | 230 |
Grade III rebar | Φ12mm | Hrb400 | Ma Gang | 4100 | 0 | 40 | 210 |
Grade III rebar | Φ14mm | Hrb400 | Ma Gang | 4080 | 0 | 30 | 210 |
Grade III rebar | Φ25mm | Hrb400 | Ma Gang | 4000 | 0 | 100 | 270 |
Hot roll | 2.0*1250*c | Q235 | Handan Iron and Steel | 4680 | 0 | 180 | 360 |
Hot roll | 2.75*1250*c | Q235 | Handan Iron and Steel | 4450 | 0 | 150 | 250 |
Hot roll | 2.75*1250*c | Q235 | Angang | 4500 | 0 | 170 | 300 |
Hot roll | 3.0*1250*c | Q235 | Angang | 4350 | 0 | 50 | 200 |
Hot roll | 5.5*1250*c | Q235 | Angang | 4150 | 0 | 130 | 310 |
Hot roll | 7.5*1500*c | Q235 | Angang | 4150 | 0 | 130 | 310 |
Hot roll | 11.5*1500*c | Q235 | Angang | 4150 | 0 | 130 | 310 |
Hot roll | 5.75*1500*c | Q235 | Handan Iron and Steel | 4150 | 0 | 150 | 330 |
Hot roll | 5.75*1500*c | Q235 | Tang Gang | 4150 | 0 | 150 | 330 |
Hot roll | 5.75*1500*c | Q235 | Bengang | 4150 | 0 | 130 | 310 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4400 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4200 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 0 |
Container board | 8mm | 16mnr | Liu Gang | 5500 | 0 | 0 | 0 |
Container board | 20mm | 16mnr | Liu Gang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Angang | 4980 | 0 | 80 | 180 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Angang | 4980 | 0 | 80 | 180 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Angang | 4980 | 0 | 80 | 180 |
Cold rolled plate | 1.0*1250*2500 | Spcc | Wu Gang | 4950 | 0 | 70 | 200 |
Cold rolled plate | 1.5*1250*2500 | Spcc | Wu Gang | 4950 | 0 | 70 | 200 |
Cold rolled plate | 2.0*1250*2500 | Spcc | Wu Gang | 4950 | 0 | 70 | 200 |
Wear-resistant Ball Mill Steel Ball
Wear-Resistant Ball Mill Steel Ball,Chromium Steel Ball,Wear-Resistant Chrome Ball,Grinding Media
Xuzhou Surun wear-resistant material Co., LTD , https://www.suruntools.com